TERIOSTAR LP-1040-MF
- Description
- Additional information
Description
Printer
Printing Technology | Electrophotographic Technology (LED exposure / single component type dry development / OPC drum) |
---|---|
Print Resolution | 600 dpi |
Continuous Print Speed | 7.5 ANSI D (34×22″)-size prints per minute 7.0 A1 (841×594 mm)-size prints per minute |
Print Supply Method | Roll Paper x 2 |
Paper Types | Plain, Tracing (75 gsm), Film (121.5 gsm) |
Paper Size | ARCH E (48×36″), ARCH D (36×24″), ARCH C (24×18″), ARCH B (18×12″), ARCH A (12×9″), ANSI E (44×34″), ANSI D (34×22″), ANSI C (22×17″), ANSI B (17×11″), ANSI A (11×8.5″), 30×42″, 15×21″, MAP B1 (1000×700 mm), MAP B2 (700×500 mm), DIN B1 (1000×707 mm), DIN B2 (707×500 mm), DIN B3 (500×353 mm), A0 (1189×841 mm), A1 (841×594 mm), A2 (594×420 mm), A3 (420×297 mm) |
Print Length *1 | 32′ (10 m) |
Guaranteed Print Area | Full area excluding0.2″ (5-mm) top, bottom, left, and right margins |
Supported Data Formats | TIFF, HP-GL, HP-GL/2, HP RTL, CALS |
Printer Driver (Click here for latest OS) | Windows 10, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, OS X 10.10, OS X 10.9, Windows 8.1, OS X 10.11, Windows 7, Windows Vista |
AutoCAD HDI Driver | AutoCAD 2011, 2012, 2013, 2014, 2015, 2016 |
Utility | TerioStation2 |
Interface | 1000BASE-T/100BASE-TX/10BASE-T |
Network Protocol | TCP/IP(IPv4/IPv6) LPD FTP RAW |
Logical Port | 10 ports |
Scanner
Scan Resolution | 600 dpi |
---|---|
Scan Width | Maximum 36″ (914 mm) |
Scan Length *1 | Maximum 32″ (10 m) |
Scan Speed *2 | Black & White/Color: Maximum 9.4″ (240 mm) per second |
Supported Data Formats | Black & White: PDF, TIFF Color: JPEG, PDF, TIFF |
Interface | 1000BASE-T/100BASE-TX/10BASE-T |
Scanner function | Scan to Folder (CIFS, FTP) Scan to Printer (LPR, RAW) Scan to E-mail (SMTP) Scan to HDD Scan to USB Network TWAIN Scanner |
Others
Memory | 2 GB |
---|---|
HDD | 500 GB |
Web Function | Available |
Security | Authentication Print Authentication Copy Authentication Scan |
Job Accounting | Available |
Dimensions *1 | 47″ x 24″ x 45″ (1200 x 605 x 1145 mm) |
Weight *2 | 451.0 lb. (205 kg) |
Power | 120 VAC, 50/60 Hz, 12 A |
Power Consumption | 1450 W or less |
Warm-Up Time | 240 seconds or less |
Additional information
Brand | OKI |
---|---|
Product Type | Wide Format |
Size | Large Workgroup, Medium Workgroup, Small Workgroup |